Placar

Hall da Fama

Recordes que saíram do ranking após 30 dias sem partidas no seu modo.

Vanilla

  1. 1 TitanSeed59 45:27.310 20/11/2026
  2. 2 MalsVlees 55:20.360 21/11/2026
  3. 3 psyber1 105:27.593 20/11/2026
  4. 4 _RIP_MANGO_ 119:44.906 22/11/2026
  5. 5 Relativbob 199:14.460 20/11/2026

Sprint · Frango assado

  1. 1 VladTsepesh 1:44.093 20/11/2026
  2. 2 CharlesK897 1:44.563 20/11/2026
  3. 3 PolishGuy__ 7:33.275 20/11/2026

Sprint · Carneiro assado

  1. 1 npeu 1:40.409 21/11/2026
  2. 2 Bboybronsy 1:41.847 22/11/2026
  3. 3 therealmarmote 1:46.021 20/11/2026
  4. 4 Miikmok 1:46.021 20/11/2026
  5. 5 HashtagX0010 1:46.021 21/11/2026
  6. 6 Guiguimauve2006 1:47.503 20/11/2026
  7. 7 orcafrog17 2:10.479 20/11/2026
  8. 8 DarkPrelate1 2:56.873 20/11/2026
  9. 9 anypeny 5:10.713 21/11/2026

Sprint · Carne de porco assada

  1. 1 mackofo 1:13.874 20/11/2026
  2. 2 roketstar0921 1:13.874 20/11/2026
  3. 3 Kivork27 1:13.874 20/11/2026
  4. 4 Bboybronsy 1:25.656 22/11/2026
  5. 5 Jtnlegacy 1:37.217 20/11/2026
  6. 6 AlexanderKaEs133 2:00.081 20/11/2026
  7. 7 chruuu 2:01.819 20/11/2026
  8. 8 zatixuu 2:03.860 21/11/2026
  9. 9 miiyachi 2:07.357 20/11/2026
  10. 10 Blobysting 2:10.629 20/11/2026

Sprint · Coelho assado

  1. 1 Z1abk4_777 1:34.317 20/11/2026
  2. 2 Koobeq7 1:34.317 20/11/2026

Sprint · Bife assado

  1. 1 a1t0x 1:43.219 20/11/2026
  2. 2 HARD_TIME 3:29.360 20/11/2026
  3. 3 Night_Hero2 3:30.517 20/11/2026

Sprint · Primeiro livro

  1. 1 Flex3457 1:59.461 20/11/2026
  2. 2 RiseClyrox 2:37.560 20/11/2026
  3. 3 Cidroux 3:16.299 20/11/2026
  4. 4 Syhnwave 6:16.261 20/11/2026

Sprint · Primeiro arco

  1. 1 TroemlYT 2:06.026 20/11/2026
  2. 2 Hollowing_Knight 2:27.958 20/11/2026
  3. 3 xrity35 3:40.309 20/11/2026
  4. 4 erenkiremitci 5:01.744 20/11/2026
  5. 5 Scribe_Zylph 8:45.707 20/11/2026
  6. 6 Dorianonfire 9:06.754 20/11/2026
  7. 7 Fernandes0608 17:33.368 20/11/2026

Sprint · Tigela

  1. 1 DarkPrelate1 0:11.346 20/11/2026
  2. 2 Krovlove 0:12.285 22/11/2026
  3. 3 Chrismastrgaming 0:13.460 21/11/2026
  4. 4 Bopi_Army 0:13.583 20/11/2026
  5. 5 zatixuu 0:14.424 21/11/2026
  6. 6 Bboybronsy 0:15.041 22/11/2026
  7. 7 Blobysting 0:16.168 20/11/2026
  8. 8 LeviHuntelaar 0:17.957 20/11/2026
  9. 9 P4NC4k3S15 0:18.727 20/11/2026
  10. 10 yoshix_ 0:18.938 20/11/2026

Sprint · Pão

  1. 1 0NLYJAMIE 0:44.249 22/11/2026
  2. 2 Night_Hero2 2:01.013 20/11/2026
  3. 3 Chom_omani567 4:36.282 20/11/2026

Sprint · Primeiro baú

  1. 1 ImmaMunki 0:19.429 20/11/2026
  2. 2 fxmateja 0:20.665 20/11/2026
  3. 3 Blobysting 0:20.923 20/11/2026
  4. 4 TheUnkownMaster 0:22.358 20/11/2026
  5. 5 Syhnwave 0:22.859 20/11/2026
  6. 6 LeMackibs 0:24.589 21/11/2026
  7. 7 PotatoMan6400 0:25.412 20/11/2026
  8. 8 Bboybronsy 0:26.689 22/11/2026
  9. 9 D1am0nDzz 0:31.138 20/11/2026
  10. 10 DixeyNormous69er 0:34.416 20/11/2026

Sprint · Relógio

  1. 1 matis31 6:14.214 20/11/2026
  2. 2 Bboybronsy 7:49.763 22/11/2026

Sprint · Bússola

  1. 1 Scordal288 4:29.841 20/11/2026
  2. 2 mackofo 4:40.991 20/11/2026
  3. 3 anypeny 8:00.786 21/11/2026

Sprint · Mesa de trabalho

  1. 1 mackofo 0:04.949 20/11/2026
  2. 2 xTyro_ 0:05.081 20/11/2026
  3. 3 DarkPrelate1 0:05.116 20/11/2026
  4. 4 Bopi_Army 0:05.941 20/11/2026
  5. 5 Chrismastrgaming 0:06.063 21/11/2026
  6. 6 W4ken_ 0:06.149 20/11/2026
  7. 7 Horus1402 0:06.547 20/11/2026
  8. 8 zatixuu 0:07.127 21/11/2026
  9. 9 Hollowing_Knight 0:07.228 20/11/2026
  10. 10 HashtagX0010 0:07.481 21/11/2026

Sprint · Machado de diamante

  1. 1 Bopi_Army 6:48.558 20/11/2026
  2. 2 Bboybronsy 11:51.135 22/11/2026

Sprint · Peitoral de diamante

  1. 1 vortt 14:49.169 20/11/2026

Sprint · Calças de diamante

  1. 1 BloodPierce_ 4:07.015 20/11/2026
  2. 2 Dummey 4:39.231 20/11/2026

Sprint · Picareta de diamante

  1. 1 NitroDingleNut 7:53.154 20/11/2026

Sprint · Espada de diamante

  1. 1 itzCarbide 9:58.910 20/11/2026

Sprint · Mesa de encantamento

  1. 1 dybruv 15:19.937 20/11/2026

Sprint · Primeira fornalha

  1. 1 roketstar0921 0:42.720 20/11/2026
  2. 2 mackofo 0:42.720 20/11/2026
  3. 3 Kivork27 0:42.720 20/11/2026
  4. 4 Bboybronsy 0:47.478 22/11/2026
  5. 5 a1t0x 0:53.590 20/11/2026
  6. 6 Nomi6712 0:54.447 20/11/2026
  7. 7 Pickelman447 1:06.212 20/11/2026
  8. 8 caleger_ 1:13.116 20/11/2026

Sprint · Criar maçã dourada

  1. 1 P4NC4k3S15 8:44.197 20/11/2026

Sprint · Machado de ferro

  1. 1 Matryx5 1:36.457 22/11/2026
  2. 2 DarkPrelate1 1:42.516 20/11/2026
  3. 3 Wyyshii 1:54.598 20/11/2026
  4. 4 Chrismastrgaming 1:56.253 21/11/2026
  5. 5 Enobino 2:14.424 20/11/2026
  6. 6 Bopi_Army 2:36.386 20/11/2026
  7. 7 SANDERON 3:55.827 20/11/2026
  8. 8 price23 4:16.417 20/11/2026
  9. 9 caleger_ 4:21.407 20/11/2026
  10. 10 spicy_cactus89 4:30.180 20/11/2026

Sprint · Botas de ferro

  1. 1 Bboybronsy 1:42.358 22/11/2026
  2. 2 MarcoTheMango 1:42.358 21/11/2026
  3. 3 readnnor 2:09.431 20/11/2026
  4. 4 xXMetalxCow 2:09.431 20/11/2026
  5. 5 miiyachi 3:28.563 20/11/2026
  6. 6 EtherealSeele 4:41.617 20/11/2026

Sprint · Peitoral de ferro

  1. 1 zatixuu 2:05.143 21/11/2026
  2. 2 JJ1882 2:46.387 20/11/2026
  3. 3 Cakeman1801 3:11.478 22/11/2026
  4. 4 Achilles218161 4:44.829 20/11/2026
  5. 5 M0untainX 5:29.680 20/11/2026
  6. 6 Mabel32 6:21.583 20/11/2026
  7. 7 xXMetalxCow 7:33.034 20/11/2026
  8. 8 readnnor 7:33.034 20/11/2026

Sprint · Capacete de ferro

  1. 1 Akatxuki 2:56.429 20/11/2026
  2. 2 Prevoir 4:02.542 20/11/2026

Sprint · Calças de ferro

  1. 1 0NLYJAMIE 2:27.365 22/11/2026
  2. 2 Silvi8811 2:53.763 20/11/2026
  3. 3 Scordal288 2:59.340 20/11/2026
  4. 4 Blobysting 3:27.417 20/11/2026
  5. 5 Aqlez 4:30.974 20/11/2026
  6. 6 Cakeman1801 5:18.959 22/11/2026

Sprint · Espada de ferro

  1. 1 Achilles218161 1:23.695 20/11/2026
  2. 2 CookedBagel 2:33.238 20/11/2026
  3. 3 Ziniukas2 2:35.535 20/11/2026
  4. 4 LeviHuntelaar 2:58.337 20/11/2026
  5. 5 Akatxuki 4:31.868 20/11/2026
  6. 6 Clownpiercefan1 4:41.262 20/11/2026
  7. 7 Sonic4Alex 4:41.262 20/11/2026
  8. 8 Bboybronsy 5:08.583 22/11/2026

Sprint · Tábuas

  1. 1 mackofo 0:04.256 20/11/2026
  2. 2 xTyro_ 0:04.373 20/11/2026
  3. 3 TroemlYT 0:04.429 20/11/2026
  4. 4 Nomi6712 0:04.980 20/11/2026
  5. 5 Primalxrain 0:05.261 20/11/2026
  6. 6 W4ken_ 0:05.331 20/11/2026
  7. 7 Hollowing_Knight 0:05.785 20/11/2026
  8. 8 igbyquinn 0:05.884 20/11/2026
  9. 9 FunniestTJK 0:05.909 20/11/2026
  10. 10 567Lightning 0:06.180 20/11/2026

Sprint · Primeira tesoura

  1. 1 mackofo 0:43.106 20/11/2026
  2. 2 _veyl0r 1:28.418 20/11/2026
  3. 3 xTyro_ 1:50.635 20/11/2026
  4. 4 Sonic4Alex 2:48.683 20/11/2026
  5. 5 Clownpiercefan1 2:48.683 20/11/2026
  6. 6 caleger_ 3:42.137 20/11/2026
  7. 7 PolishGuy__ 4:11.440 20/11/2026
  8. 8 Bboybronsy 6:18.440 22/11/2026

Sprint · Primeiro escudo

  1. 1 HARD_TIME 2:02.044 20/11/2026
  2. 2 igbyquinn 2:23.561 20/11/2026
  3. 3 filipianski 2:43.165 20/11/2026
  4. 4 Gabe_says_hi660 3:13.096 20/11/2026
  5. 5 EtherealSeele 4:12.486 20/11/2026
  6. 6 SANDERON 4:12.843 20/11/2026

Sprint · Graveto

  1. 1 Hollowing_Knight 0:07.059 20/11/2026
  2. 2 0NLYJAMIE 0:08.037 22/11/2026
  3. 3 TheCrownDemon 0:08.959 20/11/2026
  4. 4 Bboybronsy 0:09.198 22/11/2026
  5. 5 VladTsepesh 0:09.339 20/11/2026
  6. 6 caleger_ 0:09.660 20/11/2026
  7. 7 Lulu322 0:10.362 21/11/2026
  8. 8 CookedBagel 0:10.507 20/11/2026
  9. 9 MatthiSR 0:12.404 20/11/2026
  10. 10 miiyachi 0:13.159 20/11/2026

Sprint · Machado de pedra

  1. 1 fxmateja 0:28.621 20/11/2026
  2. 2 Kivork27 0:30.926 20/11/2026
  3. 3 mackofo 0:30.926 20/11/2026
  4. 4 roketstar0921 0:30.926 20/11/2026
  5. 5 blazeclicks 0:34.605 21/11/2026
  6. 6 ImmaMunki 0:35.975 20/11/2026
  7. 7 spicy_cactus89 0:36.999 20/11/2026
  8. 8 Bboybronsy 0:39.455 22/11/2026
  9. 9 zatixuu 0:41.762 21/11/2026
  10. 10 Hollowing_Knight 0:44.168 20/11/2026

Sprint · Picareta de pedra

  1. 1 4lu44y 0:30.744 20/11/2026
  2. 2 ImmaMunki 0:32.491 20/11/2026
  3. 3 Bboybronsy 0:33.558 22/11/2026
  4. 4 realfishstick 0:43.755 20/11/2026
  5. 5 anypeny 0:44.109 21/11/2026
  6. 6 Blobysting 0:48.454 20/11/2026
  7. 7 igbyquinn 0:48.672 20/11/2026
  8. 8 deEb093 0:51.954 20/11/2026
  9. 9 FunniestTJK 0:59.713 20/11/2026
  10. 10 tomokou2729 1:05.512 20/11/2026

Sprint · Primeira tocha

  1. 1 mackofo 0:23.944 20/11/2026
  2. 2 567Lightning 0:36.531 20/11/2026
  3. 3 Hollowing_Knight 0:36.980 20/11/2026
  4. 4 xTyro_ 0:38.735 20/11/2026
  5. 5 anypeny 0:40.241 21/11/2026
  6. 6 W4ken_ 0:48.121 20/11/2026
  7. 7 therealmarmote 0:48.599 20/11/2026
  8. 8 Miikmok66 0:48.599 20/11/2026
  9. 9 Titan1um__ 0:54.634 20/11/2026
  10. 10 tw678 0:55.454 20/11/2026

Sprint · Picareta de madeira

  1. 1 Paruwa_Deta 0:20.426 20/11/2026
  2. 2 Idelty_090 0:22.637 20/11/2026
  3. 3 FunniestTJK 0:23.630 20/11/2026
  4. 4 tekeluvva 0:23.702 21/11/2026
  5. 5 caleger_ 0:26.464 20/11/2026
  6. 6 Akatxuki 0:26.848 20/11/2026
  7. 7 VladTsepesh 0:27.633 20/11/2026
  8. 8 Muro13 0:28.863 20/11/2026
  9. 9 NotNotch3 0:29.438 20/11/2026
  10. 10 Huddie9 0:32.113 20/11/2026

Sprint · Entrar no Nether

  1. 1 Bboybronsy 10:12.676 22/11/2026
  2. 2 Scordal288 10:50.918 20/11/2026
  3. 3 Syhnwave 13:44.466 20/11/2026

Sprint · Primeira cama

  1. 1 Bboybronsy 0:19.853 22/11/2026
  2. 2 HARD_TIME 0:20.680 20/11/2026
  3. 3 Akatxuki 0:44.009 20/11/2026
  4. 4 Hollowing_Knight 0:57.669 20/11/2026
  5. 5 ange201521 1:00.666 20/11/2026
  6. 6 Scribe_Zylph 1:00.674 20/11/2026
  7. 7 MrGGTime 1:19.278 20/11/2026
  8. 8 lortyxe 2:09.613 21/11/2026
  9. 9 Potato_Goddd 2:46.939 20/11/2026
  10. 10 Muro13 2:52.823 20/11/2026

Sprint · Primeiro pedregulho

  1. 1 Bboybronsy 0:22.669 22/11/2026
  2. 2 Nomi6712 0:28.820 20/11/2026
  3. 3 Cakeman1801 0:30.287 22/11/2026
  4. 4 Get_GamingYT 0:33.701 20/11/2026
  5. 5 zef1499 0:36.406 20/11/2026
  6. 6 MegatronTap 0:37.106 20/11/2026
  7. 7 MRIEASON 0:37.112 20/11/2026
  8. 8 TheUnkownMaster 0:37.205 20/11/2026
  9. 9 BenniGHG_X3 0:39.559 20/11/2026
  10. 10 anypeny 0:40.406 21/11/2026

Sprint · Primeiro diamante

  1. 1 bbennitoo 3:52.003 20/11/2026
  2. 2 yoshix_ 8:14.104 20/11/2026

Sprint · Picareta de ferro

  1. 1 Miguxxinn20 1:38.475 20/11/2026
  2. 2 EtherealSeele 3:13.470 20/11/2026
  3. 3 Nannu_Gaming 4:07.071 20/11/2026
  4. 4 Cidroux 4:24.067 20/11/2026
  5. 5 Bboybronsy 7:08.071 22/11/2026
  6. 6 MRIEASON 7:19.961 20/11/2026
  7. 7 ToastBuster_ 12:03.360 20/11/2026

Sprint · Primeira madeira

  1. 1 SlyLand7 0:04.854 21/11/2026
  2. 2 Bboybronsy 0:05.901 22/11/2026
  3. 3 Boom558922 0:06.060 20/11/2026
  4. 4 EtherealSeele 0:06.286 20/11/2026
  5. 5 Niclas_Moser 0:06.804 20/11/2026
  6. 6 itysweet123 0:07.764 20/11/2026
  7. 7 NotNotch3 0:07.903 20/11/2026
  8. 8 amnotdom 0:10.457 20/11/2026
  9. 9 igbyquinn 0:13.375 20/11/2026
  10. 10 Dov3x 0:57.408 22/11/2026

Sprint · Matar uma galinha

  1. 1 Bboybronsy 0:05.126 22/11/2026
  2. 2 Someonenamedpas 0:09.741 20/11/2026
  3. 3 npeu 0:26.032 21/11/2026
  4. 4 SuperEd129367 0:32.392 20/11/2026
  5. 5 bbennitoo 0:39.564 20/11/2026
  6. 6 0NLYJAMIE 1:02.370 22/11/2026
  7. 7 ECOcraftMD 2:26.564 20/11/2026

Sprint · Matar uma vaca

  1. 1 tac104 0:32.597 20/11/2026
  2. 2 _DR_ZABA_ 1:06.642 21/11/2026
  3. 3 toroje 1:25.360 20/11/2026
  4. 4 Titan1um__ 1:28.689 20/11/2026
  5. 5 Cidroux 1:56.883 20/11/2026
  6. 6 Scordal288 1:56.883 20/11/2026
  7. 7 Nannu_Gaming 2:04.234 20/11/2026
  8. 8 Blobysting 2:43.022 20/11/2026

Sprint · Matar um creeper

  1. 1 Blobysting 5:03.822 20/11/2026
  2. 2 Cidroux 8:37.271 20/11/2026
  3. 3 Clownpiercefan1 9:25.309 20/11/2026

Sprint · Matar um enderman

  1. 1 anypeny 26:04.361 21/11/2026

Sprint · Matar um porco

  1. 1 ange201521 0:09.085 20/11/2026
  2. 2 andrewpoopypants 0:17.011 20/11/2026
  3. 3 Miikmok66 0:54.209 20/11/2026
  4. 4 Flixolino17 1:14.219 22/11/2026
  5. 5 HARD_TIME 2:09.400 20/11/2026
  6. 6 ItsTripox 2:32.288 20/11/2026
  7. 7 Dummey 4:08.013 20/11/2026

Sprint · Matar um piglin

  1. 1 Cidroux 11:58.022 20/11/2026

Sprint · Matar uma ovelha

  1. 1 Scribe_Zylph 0:03.242 20/11/2026
  2. 2 mackofo 0:04.321 20/11/2026
  3. 3 jvmjvm 0:05.073 20/11/2026
  4. 4 Hollowing_Knight 0:06.638 20/11/2026
  5. 5 Slab3 0:08.072 20/11/2026
  6. 6 tac104 0:13.337 20/11/2026
  7. 7 567Lightning 0:16.230 20/11/2026
  8. 8 Schneze 0:16.948 20/11/2026
  9. 9 _fibrous 0:20.536 20/11/2026
  10. 10 SlyLand7 0:29.472 21/11/2026

Sprint · Matar uma aranha

  1. 1 SKROBIN 4:37.337 20/11/2026
  2. 2 Its_Pr1cey 13:02.985 20/11/2026

Sprint · Matar um zumbi

  1. 1 SuperEd129367 0:33.203 20/11/2026
  2. 2 _veyl0r 7:00.279 20/11/2026

Sprint · Osso

  1. 1 TheUnkownMaster 1:16.753 20/11/2026

Sprint · Cenoura

  1. 1 Guiguimauve2006 1:12.005 20/11/2026
  2. 2 Bboybronsy 2:14.055 22/11/2026

Sprint · Primeiro carvão

  1. 1 V0KIETIS 0:36.008 20/11/2026
  2. 2 deEb093 0:48.654 20/11/2026
  3. 3 spicy_cactus89 0:52.883 20/11/2026
  4. 4 M0untainX 1:14.204 20/11/2026
  5. 5 zatixuu 1:54.256 21/11/2026
  6. 6 caleger_ 4:11.008 20/11/2026

Sprint · Bloco de terra

  1. 1 MalsVlees 0:01.268 21/11/2026
  2. 2 Krovlove 0:01.311 22/11/2026
  3. 3 HashtagX0010 0:01.458 21/11/2026
  4. 4 zatixuu 0:01.459 21/11/2026
  5. 5 azadez 0:01.465 20/11/2026
  6. 6 DarkPrelate1 0:01.467 20/11/2026
  7. 7 Wyyshii 0:01.521 20/11/2026
  8. 8 Chrismastrgaming 0:01.523 21/11/2026
  9. 9 Bopi_Army 0:01.679 20/11/2026
  10. 10 SANDERON 0:01.715 20/11/2026

Sprint · Ovo

  1. 1 Get_GamingYT 7:22.148 20/11/2026
  2. 2 Eyo02 7:40.455 20/11/2026
  3. 3 TheUnkownMaster 8:03.156 20/11/2026

Sprint · Primeira esmeralda

  1. 1 Bboybronsy 2:18.904 22/11/2026

Sprint · Pérola do End

  1. 1 xDeanMC 5:14.156 20/11/2026
  2. 2 W4ken_ 11:30.606 20/11/2026

Sprint · Pena

  1. 1 deEb093 0:14.802 20/11/2026
  2. 2 Bboybronsy 0:25.152 22/11/2026

Sprint · Pederneira

  1. 1 Bboybronsy 0:07.253 22/11/2026
  2. 2 Flixolino17 0:11.509 22/11/2026
  3. 3 Achilles218161 0:15.004 20/11/2026
  4. 4 Aphacies 1:23.851 20/11/2026

Sprint · Pó de pedra luminosa

  1. 1 0NLYJAMIE 5:43.507 22/11/2026
  2. 2 Aqlez 16:04.402 20/11/2026

Sprint · Lingote de ouro

  1. 1 Cakeman1801 3:17.706 22/11/2026
  2. 2 Ziniukas2 4:51.023 20/11/2026

Sprint · Lingote de ferro

  1. 1 V0KIETIS 1:33.552 20/11/2026
  2. 2 MRIEASON 1:46.623 20/11/2026
  3. 3 deEb093 1:58.504 20/11/2026
  4. 4 Akatxuki 2:07.795 20/11/2026
  5. 5 Huddie9 2:08.702 20/11/2026
  6. 6 Yeethub 2:20.535 20/11/2026
  7. 7 TheUnkownMaster 3:43.212 20/11/2026
  8. 8 Z1abk4_777 4:48.559 20/11/2026

Sprint · Primeiro lápis-lazúli

  1. 1 caleger_ 1:50.606 20/11/2026
  2. 2 AnioMC 1:53.054 21/11/2026
  3. 3 Bboybronsy 2:15.054 22/11/2026
  4. 4 Chipz501 2:40.953 20/11/2026
  5. 5 Scordal288 7:16.455 20/11/2026

Sprint · Couro

  1. 1 Akatxuki 0:14.856 20/11/2026
  2. 2 Bboybronsy 0:45.058 22/11/2026
  3. 3 Cidroux 0:49.409 20/11/2026
  4. 4 kingcarter423 1:02.657 20/11/2026
  5. 5 levitdih 1:02.657 20/11/2026
  6. 6 Idelty_090 1:23.563 20/11/2026
  7. 7 _veyl0r 1:27.008 20/11/2026
  8. 8 SalzyConfirmed 1:45.953 21/11/2026
  9. 9 HARD_TIME 4:44.618 20/11/2026

Sprint · Melancia

  1. 1 Bboybronsy 1:59.004 22/11/2026
  2. 2 anypeny 15:49.856 21/11/2026

Sprint · Cogumelo

  1. 1 Akatxuki 0:02.533 20/11/2026
  2. 2 Veeslm 0:08.602 20/11/2026
  3. 3 DarkChaos0 0:09.359 21/11/2026
  4. 4 Flex3457 1:11.014 20/11/2026

Sprint · Primeira obsidiana

  1. 1 ange201521 0:51.607 20/11/2026
  2. 2 MegumiFush1guro 4:21.762 20/11/2026

Sprint · Batata

  1. 1 EtherealSeele 1:19.056 20/11/2026
  2. 2 Bboybronsy 1:38.870 22/11/2026

Sprint · Abóbora

  1. 1 Bboybronsy 0:21.356 22/11/2026
  2. 2 caleger_ 0:24.505 20/11/2026
  3. 3 HARD_TIME 2:52.292 20/11/2026
  4. 4 MegatronTap 4:41.354 20/11/2026

Sprint · Ferro bruto

  1. 1 Blobysting 0:41.353 20/11/2026
  2. 2 Nannu_Gaming 0:46.932 20/11/2026
  3. 3 0NLYJAMIE 1:46.554 22/11/2026
  4. 4 M0untainX 2:07.355 20/11/2026
  5. 5 Huddie9 2:39.301 20/11/2026
  6. 6 zatixuu 4:20.362 21/11/2026

Sprint · Primeira redstone

  1. 1 MalsVlees 1:33.764 21/11/2026
  2. 2 0NLYJAMIE 3:17.453 22/11/2026
  3. 3 Bboybronsy 3:36.906 22/11/2026
  4. 4 Chrismastrgaming 4:50.955 21/11/2026
  5. 5 krayled 8:05.656 21/11/2026
  6. 6 Cakeman1801 8:08.603 22/11/2026

Sprint · Areia

  1. 1 Hollowing_Knight 0:01.360 20/11/2026
  2. 2 Fluxon_ 0:01.419 20/11/2026
  3. 3 Scribe_Zylph 0:01.427 20/11/2026
  4. 4 Alp67sigma 0:05.108 20/11/2026
  5. 5 AnioMC 0:06.003 21/11/2026
  6. 6 TheUnkownMaster 0:07.653 20/11/2026
  7. 7 caleger_ 0:08.158 20/11/2026
  8. 8 deEb093 0:13.453 20/11/2026
  9. 9 Chom_omani567 0:15.821 20/11/2026
  10. 10 tac104 0:30.554 20/11/2026

Sprint · Muda

  1. 1 AlexanderF0x 0:02.912 20/11/2026
  2. 2 Miikmok66 0:03.658 20/11/2026
  3. 3 therealmarmote 0:03.658 20/11/2026
  4. 4 Trizzletank 0:12.442 20/11/2026
  5. 5 M0nkey_man43 0:13.157 20/11/2026
  6. 6 deEb093 0:13.905 20/11/2026
  7. 7 Cidroux 0:16.307 20/11/2026
  8. 8 MatthiSR 0:28.503 20/11/2026
  9. 9 zef1499 0:35.656 20/11/2026
  10. 10 ToughPotato101 0:41.056 20/11/2026

Sprint · Sementes

  1. 1 Chrismastrgaming 0:00.819 21/11/2026
  2. 2 DarkPrelate1 0:00.960 20/11/2026
  3. 3 SANDERON 0:01.424 20/11/2026
  4. 4 Bboybronsy 0:02.256 22/11/2026
  5. 5 zatixuu 0:02.512 21/11/2026
  6. 6 HashtagX0010 0:02.754 21/11/2026
  7. 7 MindMasterzs 0:03.059 20/11/2026
  8. 8 kapusniak5 0:03.246 20/11/2026
  9. 9 Cakeman1801 0:04.207 22/11/2026
  10. 10 azadez 0:06.059 20/11/2026

Sprint · Linha

  1. 1 ange201521 3:28.759 20/11/2026
  2. 2 Cakeman1801 8:29.205 22/11/2026
  3. 3 Akatxuki 13:35.264 20/11/2026

Sprint · Lã

  1. 1 MateurroMSTR 0:08.088 20/11/2026
  2. 2 deEb093 0:18.452 20/11/2026
  3. 3 Bboybronsy 0:19.552 22/11/2026
  4. 4 yoshix_ 0:24.457 20/11/2026
  5. 5 CandyLog6865 0:59.803 20/11/2026
  6. 6 D1am0nDzz 1:13.040 20/11/2026
  7. 7 Nannu_Gaming 1:34.642 20/11/2026
  8. 8 Primalxrain 4:25.564 20/11/2026

Sprint Modifier

  1. 1 mackofo 0:01.260 20/11/2026
  2. 2 567Lightning 0:02.553 20/11/2026
  3. 3 battedvoyeger2 0:02.553 20/11/2026
  4. 4 Titan1um__ 0:03.404 20/11/2026
  5. 5 NotNotch3 0:03.456 20/11/2026
  6. 6 SANDERON 0:04.953 20/11/2026
  7. 7 Bboybronsy 0:05.556 22/11/2026
  8. 8 TroemlYT 0:06.057 20/11/2026
  9. 9 Chrismastrgaming 0:07.165 21/11/2026
  10. 10 Dorianonfire 0:08.443 20/11/2026

Rapid Fire

  1. 1 mackofo 24 20/11/2026
  2. 2 DarkPrelate1 17 20/11/2026
  3. 3 Hollowing_Knight 16 20/11/2026
  4. 4 miiyachi 15 20/11/2026
  5. 5 0NLYJAMIE 15 22/11/2026
  6. 6 Dorianonfire 13 20/11/2026
  7. 7 Sthox 12 20/11/2026
  8. 8 Carlotes_ 11 20/11/2026
  9. 9 Huddie9 11 20/11/2026
  10. 10 Its_Pr1cey 10 20/11/2026

Treino · Bastion pillage

  1. 1 Carlotes_ 2:34.099 20/11/2026
  2. 2 L1gh7_x 2:53.000 20/11/2026
  3. 3 price23 3:42.950 20/11/2026
  4. 4 miiyachi 3:55.451 22/11/2026
  5. 5 AlexanderKaEs133 3:58.849 20/11/2026
  6. 6 SteveHarvey343 4:09.349 20/11/2026
  7. 7 Bedlarm 4:54.499 20/11/2026
  8. 8 Chipz501 5:02.399 20/11/2026
  9. 9 Dokuf 5:37.901 20/11/2026
  10. 10 cxprius 5:58.000 20/11/2026

Treino · Blaze fortress

  1. 1 EsoogDrut 1:53.500 20/11/2026
  2. 2 battedvoyeger2 2:48.750 20/11/2026
  3. 3 Chipz501 3:04.950 20/11/2026
  4. 4 Miguxxinn20 3:09.900 20/11/2026
  5. 5 Hollowing_Knight 3:12.250 20/11/2026
  6. 6 ImBnny 3:14.000 20/11/2026
  7. 7 MysteryNow 3:19.750 20/11/2026
  8. 8 Patost_ 3:24.502 20/11/2026
  9. 9 L1gh7_x 3:26.500 20/11/2026
  10. 10 WaelFlammes 3:30.845 21/11/2026

Treino · Tesouro enterrado

  1. 1 Hollowing_Knight 0:07.070 20/11/2026
  2. 2 LeMackibs 0:09.630 21/11/2026
  3. 3 saighdear 0:10.793 20/11/2026
  4. 4 DgJ_hJUa_OpHm 0:11.346 20/11/2026
  5. 5 lerax__ 0:11.648 20/11/2026
  6. 6 Vinksss 0:11.908 21/11/2026
  7. 7 AlanBud 0:12.578 20/11/2026
  8. 8 Chipz501 0:13.719 20/11/2026
  9. 9 Nomis2000 0:14.263 20/11/2026
  10. 10 Ericlamonttt 0:14.599 20/11/2026

Treino · MLG Clutch

  1. 1 NeoYT69 39 clutches 20/11/2026
  2. 2 Elroeii124 38 clutches 20/11/2026
  3. 3 miiyachi 36 clutches 22/11/2026
  4. 4 ImmaMunki 36 clutches 20/11/2026
  5. 5 aster4_ 35 clutches 22/11/2026
  6. 6 Chipz501 34 clutches 20/11/2026
  7. 7 _Moirai 34 clutches 22/11/2026
  8. 8 TheRabbot 33 clutches 20/11/2026
  9. 9 Y11Y 33 clutches 20/11/2026
  10. 10 No24 33 clutches 20/11/2026

Treino · Speed crafting

  1. 1 Enobino 78 crafts 22/11/2026
  2. 2 EsoogDrut 77 crafts 20/11/2026
  3. 3 MORY_67 65 crafts 20/11/2026
  4. 4 L1gh7_x 45 crafts 20/11/2026
  5. 5 Chipz501 44 crafts 20/11/2026
  6. 6 aster4_ 43 crafts 22/11/2026
  7. 7 AlexanderF0x 43 crafts 20/11/2026
  8. 8 SeanPlays11 42 crafts 20/11/2026
  9. 9 TitanSeed59 42 crafts 20/11/2026
  10. 10 JaydyOnTop 42 crafts 20/11/2026

Treino · Luta contra o dragão

  1. 1 EsoogDrut 0:24.000 20/11/2026
  2. 2 aster4_ 0:50.221 22/11/2026
  3. 3 price23 1:38.146 20/11/2026
