Leaderboard
Hall of Fame
Records that left the leaderboard after 30 days without a run in their mode.
Vanilla
- 1 TitanSeed59 45:27.310 11/20/2026
- 2 MalsVlees 55:20.360 11/21/2026
- 3 psyber1 105:27.593 11/20/2026
- 4 _RIP_MANGO_ 119:44.906 11/22/2026
- 5 Relativbob 199:14.460 11/20/2026
Sprint · Cooked chicken
- 1 VladTsepesh 1:44.093 11/20/2026
- 2 CharlesK897 1:44.563 11/20/2026
- 3 PolishGuy__ 7:33.275 11/20/2026
Sprint · Cooked mutton
- 1 npeu 1:40.409 11/21/2026
- 2 Bboybronsy 1:41.847 11/22/2026
- 3 therealmarmote 1:46.021 11/20/2026
- 4 Miikmok 1:46.021 11/20/2026
- 5 HashtagX0010 1:46.021 11/21/2026
- 6 Guiguimauve2006 1:47.503 11/20/2026
- 7 orcafrog17 2:10.479 11/20/2026
- 8 DarkPrelate1 2:56.873 11/20/2026
- 9 anypeny 5:10.713 11/21/2026
Sprint · Cooked porkchop
- 1 mackofo 1:13.874 11/20/2026
- 2 roketstar0921 1:13.874 11/20/2026
- 3 Kivork27 1:13.874 11/20/2026
- 4 Bboybronsy 1:25.656 11/22/2026
- 5 Jtnlegacy 1:37.217 11/20/2026
- 6 AlexanderKaEs133 2:00.081 11/20/2026
- 7 chruuu 2:01.819 11/20/2026
- 8 zatixuu 2:03.860 11/21/2026
- 9 miiyachi 2:07.357 11/20/2026
- 10 Blobysting 2:10.629 11/20/2026
Sprint · Cooked rabbit
- 1 Z1abk4_777 1:34.317 11/20/2026
- 2 Koobeq7 1:34.317 11/20/2026
Sprint · Cooked steak
- 1 a1t0x 1:43.219 11/20/2026
- 2 HARD_TIME 3:29.360 11/20/2026
- 3 Night_Hero2 3:30.517 11/20/2026
Sprint · First book
- 1 Flex3457 1:59.461 11/20/2026
- 2 RiseClyrox 2:37.560 11/20/2026
- 3 Cidroux 3:16.299 11/20/2026
- 4 Syhnwave 6:16.261 11/20/2026
Sprint · First bow
- 1 TroemlYT 2:06.026 11/20/2026
- 2 Hollowing_Knight 2:27.958 11/20/2026
- 3 xrity35 3:40.309 11/20/2026
- 4 erenkiremitci 5:01.744 11/20/2026
- 5 Scribe_Zylph 8:45.707 11/20/2026
- 6 Dorianonfire 9:06.754 11/20/2026
- 7 Fernandes0608 17:33.368 11/20/2026
Sprint · Bowl
- 1 DarkPrelate1 0:11.346 11/20/2026
- 2 Krovlove 0:12.285 11/22/2026
- 3 Chrismastrgaming 0:13.460 11/21/2026
- 4 Bopi_Army 0:13.583 11/20/2026
- 5 zatixuu 0:14.424 11/21/2026
- 6 Bboybronsy 0:15.041 11/22/2026
- 7 Blobysting 0:16.168 11/20/2026
- 8 LeviHuntelaar 0:17.957 11/20/2026
- 9 P4NC4k3S15 0:18.727 11/20/2026
- 10 yoshix_ 0:18.938 11/20/2026
Sprint · Bread
- 1 0NLYJAMIE 0:44.249 11/22/2026
- 2 Night_Hero2 2:01.013 11/20/2026
- 3 Chom_omani567 4:36.282 11/20/2026
Sprint · First chest
- 1 ImmaMunki 0:19.429 11/20/2026
- 2 fxmateja 0:20.665 11/20/2026
- 3 Blobysting 0:20.923 11/20/2026
- 4 TheUnkownMaster 0:22.358 11/20/2026
- 5 Syhnwave 0:22.859 11/20/2026
- 6 LeMackibs 0:24.589 11/21/2026
- 7 PotatoMan6400 0:25.412 11/20/2026
- 8 Bboybronsy 0:26.689 11/22/2026
- 9 D1am0nDzz 0:31.138 11/20/2026
- 10 DixeyNormous69er 0:34.416 11/20/2026
Sprint · Clock
- 1 matis31 6:14.214 11/20/2026
- 2 Bboybronsy 7:49.763 11/22/2026
Sprint · Compass
- 1 Scordal288 4:29.841 11/20/2026
- 2 mackofo 4:40.991 11/20/2026
- 3 anypeny 8:00.786 11/21/2026
Sprint · Crafting table
- 1 mackofo 0:04.949 11/20/2026
- 2 xTyro_ 0:05.081 11/20/2026
- 3 DarkPrelate1 0:05.116 11/20/2026
- 4 Bopi_Army 0:05.941 11/20/2026
- 5 Chrismastrgaming 0:06.063 11/21/2026
- 6 W4ken_ 0:06.149 11/20/2026
- 7 Horus1402 0:06.547 11/20/2026
- 8 zatixuu 0:07.127 11/21/2026
- 9 Hollowing_Knight 0:07.228 11/20/2026
- 10 HashtagX0010 0:07.481 11/21/2026
Sprint · Diamond axe
- 1 Bopi_Army 6:48.558 11/20/2026
- 2 Bboybronsy 11:51.135 11/22/2026
Sprint · Diamond chestplate
- 1 vortt 14:49.169 11/20/2026
Sprint · Diamond leggings
- 1 BloodPierce_ 4:07.015 11/20/2026
- 2 Dummey 4:39.231 11/20/2026
Sprint · Diamond pickaxe
- 1 NitroDingleNut 7:53.154 11/20/2026
Sprint · Diamond sword
- 1 itzCarbide 9:58.910 11/20/2026
Sprint · Enchanting table
- 1 dybruv 15:19.937 11/20/2026
Sprint · First furnace
- 1 roketstar0921 0:42.720 11/20/2026
- 2 mackofo 0:42.720 11/20/2026
- 3 Kivork27 0:42.720 11/20/2026
- 4 Bboybronsy 0:47.478 11/22/2026
- 5 a1t0x 0:53.590 11/20/2026
- 6 Nomi6712 0:54.447 11/20/2026
- 7 Pickelman447 1:06.212 11/20/2026
- 8 caleger_ 1:13.116 11/20/2026
Sprint · Craft golden apple
- 1 P4NC4k3S15 8:44.197 11/20/2026
Sprint · Iron axe
- 1 Matryx5 1:36.457 11/22/2026
- 2 DarkPrelate1 1:42.516 11/20/2026
- 3 Wyyshii 1:54.598 11/20/2026
- 4 Chrismastrgaming 1:56.253 11/21/2026
- 5 Enobino 2:14.424 11/20/2026
- 6 Bopi_Army 2:36.386 11/20/2026
- 7 SANDERON 3:55.827 11/20/2026
- 8 price23 4:16.417 11/20/2026
- 9 caleger_ 4:21.407 11/20/2026
- 10 spicy_cactus89 4:30.180 11/20/2026
Sprint · Iron boots
- 1 Bboybronsy 1:42.358 11/22/2026
- 2 MarcoTheMango 1:42.358 11/21/2026
- 3 readnnor 2:09.431 11/20/2026
- 4 xXMetalxCow 2:09.431 11/20/2026
- 5 miiyachi 3:28.563 11/20/2026
- 6 EtherealSeele 4:41.617 11/20/2026
Sprint · Iron chestplate
- 1 zatixuu 2:05.143 11/21/2026
- 2 JJ1882 2:46.387 11/20/2026
- 3 Cakeman1801 3:11.478 11/22/2026
- 4 Achilles218161 4:44.829 11/20/2026
- 5 M0untainX 5:29.680 11/20/2026
- 6 Mabel32 6:21.583 11/20/2026
- 7 xXMetalxCow 7:33.034 11/20/2026
- 8 readnnor 7:33.034 11/20/2026
Sprint · Iron leggings
- 1 0NLYJAMIE 2:27.365 11/22/2026
- 2 Silvi8811 2:53.763 11/20/2026
- 3 Scordal288 2:59.340 11/20/2026
- 4 Blobysting 3:27.417 11/20/2026
- 5 Aqlez 4:30.974 11/20/2026
- 6 Cakeman1801 5:18.959 11/22/2026
Sprint · Iron sword
- 1 Achilles218161 1:23.695 11/20/2026
- 2 CookedBagel 2:33.238 11/20/2026
- 3 Ziniukas2 2:35.535 11/20/2026
- 4 LeviHuntelaar 2:58.337 11/20/2026
- 5 Akatxuki 4:31.868 11/20/2026
- 6 Clownpiercefan1 4:41.262 11/20/2026
- 7 Sonic4Alex 4:41.262 11/20/2026
- 8 Bboybronsy 5:08.583 11/22/2026
Sprint · Planks
- 1 mackofo 0:04.256 11/20/2026
- 2 xTyro_ 0:04.373 11/20/2026
- 3 TroemlYT 0:04.429 11/20/2026
- 4 Nomi6712 0:04.980 11/20/2026
- 5 Primalxrain 0:05.261 11/20/2026
- 6 W4ken_ 0:05.331 11/20/2026
- 7 Hollowing_Knight 0:05.785 11/20/2026
- 8 igbyquinn 0:05.884 11/20/2026
- 9 FunniestTJK 0:05.909 11/20/2026
- 10 567Lightning 0:06.180 11/20/2026
Sprint · First shears
- 1 mackofo 0:43.106 11/20/2026
- 2 _veyl0r 1:28.418 11/20/2026
- 3 xTyro_ 1:50.635 11/20/2026
- 4 Sonic4Alex 2:48.683 11/20/2026
- 5 Clownpiercefan1 2:48.683 11/20/2026
- 6 caleger_ 3:42.137 11/20/2026
- 7 PolishGuy__ 4:11.440 11/20/2026
- 8 Bboybronsy 6:18.440 11/22/2026
Sprint · First shield
- 1 HARD_TIME 2:02.044 11/20/2026
- 2 igbyquinn 2:23.561 11/20/2026
- 3 filipianski 2:43.165 11/20/2026
- 4 Gabe_says_hi660 3:13.096 11/20/2026
- 5 EtherealSeele 4:12.486 11/20/2026
- 6 SANDERON 4:12.843 11/20/2026
Sprint · Stick
- 1 Hollowing_Knight 0:07.059 11/20/2026
- 2 0NLYJAMIE 0:08.037 11/22/2026
- 3 TheCrownDemon 0:08.959 11/20/2026
- 4 Bboybronsy 0:09.198 11/22/2026
- 5 VladTsepesh 0:09.339 11/20/2026
- 6 caleger_ 0:09.660 11/20/2026
- 7 Lulu322 0:10.362 11/21/2026
- 8 CookedBagel 0:10.507 11/20/2026
- 9 MatthiSR 0:12.404 11/20/2026
- 10 miiyachi 0:13.159 11/20/2026
Sprint · Stone axe
- 1 fxmateja 0:28.621 11/20/2026
- 2 Kivork27 0:30.926 11/20/2026
- 3 mackofo 0:30.926 11/20/2026
- 4 roketstar0921 0:30.926 11/20/2026
- 5 blazeclicks 0:34.605 11/21/2026
- 6 ImmaMunki 0:35.975 11/20/2026
- 7 spicy_cactus89 0:36.999 11/20/2026
- 8 Bboybronsy 0:39.455 11/22/2026
- 9 zatixuu 0:41.762 11/21/2026
- 10 Hollowing_Knight 0:44.168 11/20/2026
Sprint · Stone pickaxe
- 1 4lu44y 0:30.744 11/20/2026
- 2 ImmaMunki 0:32.491 11/20/2026
- 3 Bboybronsy 0:33.558 11/22/2026
- 4 realfishstick 0:43.755 11/20/2026
- 5 anypeny 0:44.109 11/21/2026
- 6 Blobysting 0:48.454 11/20/2026
- 7 igbyquinn 0:48.672 11/20/2026
- 8 deEb093 0:51.954 11/20/2026
- 9 FunniestTJK 0:59.713 11/20/2026
- 10 tomokou2729 1:05.512 11/20/2026
Sprint · First torch
- 1 mackofo 0:23.944 11/20/2026
- 2 567Lightning 0:36.531 11/20/2026
- 3 Hollowing_Knight 0:36.980 11/20/2026
- 4 xTyro_ 0:38.735 11/20/2026
- 5 anypeny 0:40.241 11/21/2026
- 6 W4ken_ 0:48.121 11/20/2026
- 7 therealmarmote 0:48.599 11/20/2026
- 8 Miikmok66 0:48.599 11/20/2026
- 9 Titan1um__ 0:54.634 11/20/2026
- 10 tw678 0:55.454 11/20/2026
Sprint · Wooden pickaxe
- 1 Paruwa_Deta 0:20.426 11/20/2026
- 2 Idelty_090 0:22.637 11/20/2026
- 3 FunniestTJK 0:23.630 11/20/2026
- 4 tekeluvva 0:23.702 11/21/2026
- 5 caleger_ 0:26.464 11/20/2026
- 6 Akatxuki 0:26.848 11/20/2026
- 7 VladTsepesh 0:27.633 11/20/2026
- 8 Muro13 0:28.863 11/20/2026
- 9 NotNotch3 0:29.438 11/20/2026
- 10 Huddie9 0:32.113 11/20/2026
Sprint · Enter the Nether
- 1 Bboybronsy 10:12.676 11/22/2026
- 2 Scordal288 10:50.918 11/20/2026
- 3 Syhnwave 13:44.466 11/20/2026
Sprint · First bed
- 1 Bboybronsy 0:19.853 11/22/2026
- 2 HARD_TIME 0:20.680 11/20/2026
- 3 Akatxuki 0:44.009 11/20/2026
- 4 Hollowing_Knight 0:57.669 11/20/2026
- 5 ange201521 1:00.666 11/20/2026
- 6 Scribe_Zylph 1:00.674 11/20/2026
- 7 MrGGTime 1:19.278 11/20/2026
- 8 lortyxe 2:09.613 11/21/2026
- 9 Potato_Goddd 2:46.939 11/20/2026
- 10 Muro13 2:52.823 11/20/2026
Sprint · First cobblestone
- 1 Bboybronsy 0:22.669 11/22/2026
- 2 Nomi6712 0:28.820 11/20/2026
- 3 Cakeman1801 0:30.287 11/22/2026
- 4 Get_GamingYT 0:33.701 11/20/2026
- 5 zef1499 0:36.406 11/20/2026
- 6 MegatronTap 0:37.106 11/20/2026
- 7 MRIEASON 0:37.112 11/20/2026
- 8 TheUnkownMaster 0:37.205 11/20/2026
- 9 BenniGHG_X3 0:39.559 11/20/2026
- 10 anypeny 0:40.406 11/21/2026
Sprint · Iron pickaxe
- 1 Miguxxinn20 1:38.475 11/20/2026
- 2 EtherealSeele 3:13.470 11/20/2026
- 3 Nannu_Gaming 4:07.071 11/20/2026
- 4 Cidroux 4:24.067 11/20/2026
- 5 Bboybronsy 7:08.071 11/22/2026
- 6 MRIEASON 7:19.961 11/20/2026
- 7 ToastBuster_ 12:03.360 11/20/2026
Sprint · First wood
- 1 SlyLand7 0:04.854 11/21/2026
- 2 Bboybronsy 0:05.901 11/22/2026
- 3 Boom558922 0:06.060 11/20/2026
- 4 EtherealSeele 0:06.286 11/20/2026
- 5 Niclas_Moser 0:06.804 11/20/2026
- 6 itysweet123 0:07.764 11/20/2026
- 7 NotNotch3 0:07.903 11/20/2026
- 8 amnotdom 0:10.457 11/20/2026
- 9 igbyquinn 0:13.375 11/20/2026
- 10 Dov3x 0:57.408 11/22/2026
Sprint · Kill a chicken
- 1 Bboybronsy 0:05.126 11/22/2026
- 2 Someonenamedpas 0:09.741 11/20/2026
- 3 npeu 0:26.032 11/21/2026
- 4 SuperEd129367 0:32.392 11/20/2026
- 5 bbennitoo 0:39.564 11/20/2026
- 6 0NLYJAMIE 1:02.370 11/22/2026
- 7 ECOcraftMD 2:26.564 11/20/2026
Sprint · Kill a cow
- 1 tac104 0:32.597 11/20/2026
- 2 _DR_ZABA_ 1:06.642 11/21/2026
- 3 toroje 1:25.360 11/20/2026
- 4 Titan1um__ 1:28.689 11/20/2026
- 5 Cidroux 1:56.883 11/20/2026
- 6 Scordal288 1:56.883 11/20/2026
- 7 Nannu_Gaming 2:04.234 11/20/2026
- 8 Blobysting 2:43.022 11/20/2026
Sprint · Kill a creeper
- 1 Blobysting 5:03.822 11/20/2026
- 2 Cidroux 8:37.271 11/20/2026
- 3 Clownpiercefan1 9:25.309 11/20/2026
Sprint · Kill an enderman
- 1 anypeny 26:04.361 11/21/2026
Sprint · Kill a pig
- 1 ange201521 0:09.085 11/20/2026
- 2 andrewpoopypants 0:17.011 11/20/2026
- 3 Miikmok66 0:54.209 11/20/2026
- 4 Flixolino17 1:14.219 11/22/2026
- 5 HARD_TIME 2:09.400 11/20/2026
- 6 ItsTripox 2:32.288 11/20/2026
- 7 Dummey 4:08.013 11/20/2026
Sprint · Kill a piglin
- 1 Cidroux 11:58.022 11/20/2026
Sprint · Kill a sheep
- 1 Scribe_Zylph 0:03.242 11/20/2026
- 2 mackofo 0:04.321 11/20/2026
- 3 jvmjvm 0:05.073 11/20/2026
- 4 Hollowing_Knight 0:06.638 11/20/2026
- 5 Slab3 0:08.072 11/20/2026
- 6 tac104 0:13.337 11/20/2026
- 7 567Lightning 0:16.230 11/20/2026
- 8 Schneze 0:16.948 11/20/2026
- 9 _fibrous 0:20.536 11/20/2026
- 10 SlyLand7 0:29.472 11/21/2026
Sprint · Kill a spider
- 1 SKROBIN 4:37.337 11/20/2026
- 2 Its_Pr1cey 13:02.985 11/20/2026
Sprint · Kill a zombie
- 1 SuperEd129367 0:33.203 11/20/2026
- 2 _veyl0r 7:00.279 11/20/2026
Sprint · Bone
- 1 TheUnkownMaster 1:16.753 11/20/2026
Sprint · Carrot
- 1 Guiguimauve2006 1:12.005 11/20/2026
- 2 Bboybronsy 2:14.055 11/22/2026
Sprint · First coal
Sprint · Dirt block
- 1 MalsVlees 0:01.268 11/21/2026
- 2 Krovlove 0:01.311 11/22/2026
- 3 HashtagX0010 0:01.458 11/21/2026
- 4 zatixuu 0:01.459 11/21/2026
- 5 azadez 0:01.465 11/20/2026
- 6 DarkPrelate1 0:01.467 11/20/2026
- 7 Wyyshii 0:01.521 11/20/2026
- 8 Chrismastrgaming 0:01.523 11/21/2026
- 9 Bopi_Army 0:01.679 11/20/2026
- 10 SANDERON 0:01.715 11/20/2026
Sprint · Egg
- 1 Get_GamingYT 7:22.148 11/20/2026
- 2 Eyo02 7:40.455 11/20/2026
- 3 TheUnkownMaster 8:03.156 11/20/2026
Sprint · First emerald
- 1 Bboybronsy 2:18.904 11/22/2026
Sprint · Feather
- 1 deEb093 0:14.802 11/20/2026
- 2 Bboybronsy 0:25.152 11/22/2026
Sprint · Flint
- 1 Bboybronsy 0:07.253 11/22/2026
- 2 Flixolino17 0:11.509 11/22/2026
- 3 Achilles218161 0:15.004 11/20/2026
- 4 Aphacies 1:23.851 11/20/2026
Sprint · Gold ingot
- 1 Cakeman1801 3:17.706 11/22/2026
- 2 Ziniukas2 4:51.023 11/20/2026
Sprint · Iron ingot
- 1 V0KIETIS 1:33.552 11/20/2026
- 2 MRIEASON 1:46.623 11/20/2026
- 3 deEb093 1:58.504 11/20/2026
- 4 Akatxuki 2:07.795 11/20/2026
- 5 Huddie9 2:08.702 11/20/2026
- 6 Yeethub 2:20.535 11/20/2026
- 7 TheUnkownMaster 3:43.212 11/20/2026
- 8 Z1abk4_777 4:48.559 11/20/2026
Sprint · First lapis
- 1 caleger_ 1:50.606 11/20/2026
- 2 AnioMC 1:53.054 11/21/2026
- 3 Bboybronsy 2:15.054 11/22/2026
- 4 Chipz501 2:40.953 11/20/2026
- 5 Scordal288 7:16.455 11/20/2026
Sprint · Leather
- 1 Akatxuki 0:14.856 11/20/2026
- 2 Bboybronsy 0:45.058 11/22/2026
- 3 Cidroux 0:49.409 11/20/2026
- 4 kingcarter423 1:02.657 11/20/2026
- 5 levitdih 1:02.657 11/20/2026
- 6 Idelty_090 1:23.563 11/20/2026
- 7 _veyl0r 1:27.008 11/20/2026
- 8 SalzyConfirmed 1:45.953 11/21/2026
- 9 HARD_TIME 4:44.618 11/20/2026
Sprint · Melon
- 1 Bboybronsy 1:59.004 11/22/2026
- 2 anypeny 15:49.856 11/21/2026
Sprint · Mushroom
- 1 Akatxuki 0:02.533 11/20/2026
- 2 Veeslm 0:08.602 11/20/2026
- 3 DarkChaos0 0:09.359 11/21/2026
- 4 Flex3457 1:11.014 11/20/2026
Sprint · First obsidian
- 1 ange201521 0:51.607 11/20/2026
- 2 MegumiFush1guro 4:21.762 11/20/2026
Sprint · Potato
- 1 EtherealSeele 1:19.056 11/20/2026
- 2 Bboybronsy 1:38.870 11/22/2026
Sprint · Pumpkin
- 1 Bboybronsy 0:21.356 11/22/2026
- 2 caleger_ 0:24.505 11/20/2026
- 3 HARD_TIME 2:52.292 11/20/2026
- 4 MegatronTap 4:41.354 11/20/2026
Sprint · Raw iron
- 1 Blobysting 0:41.353 11/20/2026
- 2 Nannu_Gaming 0:46.932 11/20/2026
- 3 0NLYJAMIE 1:46.554 11/22/2026
- 4 M0untainX 2:07.355 11/20/2026
- 5 Huddie9 2:39.301 11/20/2026
- 6 zatixuu 4:20.362 11/21/2026
Sprint · First redstone
- 1 MalsVlees 1:33.764 11/21/2026
- 2 0NLYJAMIE 3:17.453 11/22/2026
- 3 Bboybronsy 3:36.906 11/22/2026
- 4 Chrismastrgaming 4:50.955 11/21/2026
- 5 krayled 8:05.656 11/21/2026
- 6 Cakeman1801 8:08.603 11/22/2026
Sprint · Sand
- 1 Hollowing_Knight 0:01.360 11/20/2026
- 2 Fluxon_ 0:01.419 11/20/2026
- 3 Scribe_Zylph 0:01.427 11/20/2026
- 4 Alp67sigma 0:05.108 11/20/2026
- 5 AnioMC 0:06.003 11/21/2026
- 6 TheUnkownMaster 0:07.653 11/20/2026
- 7 caleger_ 0:08.158 11/20/2026
- 8 deEb093 0:13.453 11/20/2026
- 9 Chom_omani567 0:15.821 11/20/2026
- 10 tac104 0:30.554 11/20/2026
Sprint · Sapling
- 1 AlexanderF0x 0:02.912 11/20/2026
- 2 Miikmok66 0:03.658 11/20/2026
- 3 therealmarmote 0:03.658 11/20/2026
- 4 Trizzletank 0:12.442 11/20/2026
- 5 M0nkey_man43 0:13.157 11/20/2026
- 6 deEb093 0:13.905 11/20/2026
- 7 Cidroux 0:16.307 11/20/2026
- 8 MatthiSR 0:28.503 11/20/2026
- 9 zef1499 0:35.656 11/20/2026
- 10 ToughPotato101 0:41.056 11/20/2026
Sprint · Seeds
- 1 Chrismastrgaming 0:00.819 11/21/2026
- 2 DarkPrelate1 0:00.960 11/20/2026
- 3 SANDERON 0:01.424 11/20/2026
- 4 Bboybronsy 0:02.256 11/22/2026
- 5 zatixuu 0:02.512 11/21/2026
- 6 HashtagX0010 0:02.754 11/21/2026
- 7 MindMasterzs 0:03.059 11/20/2026
- 8 kapusniak5 0:03.246 11/20/2026
- 9 Cakeman1801 0:04.207 11/22/2026
- 10 azadez 0:06.059 11/20/2026
Sprint · String
- 1 ange201521 3:28.759 11/20/2026
- 2 Cakeman1801 8:29.205 11/22/2026
- 3 Akatxuki 13:35.264 11/20/2026
Sprint · Wool
- 1 MateurroMSTR 0:08.088 11/20/2026
- 2 deEb093 0:18.452 11/20/2026
- 3 Bboybronsy 0:19.552 11/22/2026
- 4 yoshix_ 0:24.457 11/20/2026
- 5 CandyLog6865 0:59.803 11/20/2026
- 6 D1am0nDzz 1:13.040 11/20/2026
- 7 Nannu_Gaming 1:34.642 11/20/2026
- 8 Primalxrain 4:25.564 11/20/2026
Sprint Modifier
- 1 mackofo 0:01.260 11/20/2026
- 2 567Lightning 0:02.553 11/20/2026
- 3 battedvoyeger2 0:02.553 11/20/2026
- 4 Titan1um__ 0:03.404 11/20/2026
- 5 NotNotch3 0:03.456 11/20/2026
- 6 SANDERON 0:04.953 11/20/2026
- 7 Bboybronsy 0:05.556 11/22/2026
- 8 TroemlYT 0:06.057 11/20/2026
- 9 Chrismastrgaming 0:07.165 11/21/2026
- 10 Dorianonfire 0:08.443 11/20/2026
Rapid Fire
- 1 mackofo 24 11/20/2026
- 2 DarkPrelate1 17 11/20/2026
- 3 Hollowing_Knight 16 11/20/2026
- 4 miiyachi 15 11/20/2026
- 5 0NLYJAMIE 15 11/22/2026
- 6 Dorianonfire 13 11/20/2026
- 7 Sthox 12 11/20/2026
- 8 Carlotes_ 11 11/20/2026
- 9 Huddie9 11 11/20/2026
- 10 Its_Pr1cey 10 11/20/2026
Training · Bastion pillage
- 1 Carlotes_ 2:34.099 11/20/2026
- 2 L1gh7_x 2:53.000 11/20/2026
- 3 price23 3:42.950 11/20/2026
- 4 miiyachi 3:55.451 11/22/2026
- 5 AlexanderKaEs133 3:58.849 11/20/2026
- 6 SteveHarvey343 4:09.349 11/20/2026
- 7 Bedlarm 4:54.499 11/20/2026
- 8 Chipz501 5:02.399 11/20/2026
- 9 Dokuf 5:37.901 11/20/2026
- 10 cxprius 5:58.000 11/20/2026
Training · Blaze fortress
- 1 EsoogDrut 1:53.500 11/20/2026
- 2 battedvoyeger2 2:48.750 11/20/2026
- 3 Chipz501 3:04.950 11/20/2026
- 4 Miguxxinn20 3:09.900 11/20/2026
- 5 Hollowing_Knight 3:12.250 11/20/2026
- 6 ImBnny 3:14.000 11/20/2026
- 7 MysteryNow 3:19.750 11/20/2026
- 8 Patost_ 3:24.502 11/20/2026
- 9 L1gh7_x 3:26.500 11/20/2026
- 10 WaelFlammes 3:30.845 11/21/2026
Training · Buried Treasure
- 1 Hollowing_Knight 0:07.070 11/20/2026
- 2 LeMackibs 0:09.630 11/21/2026
- 3 saighdear 0:10.793 11/20/2026
- 4 DgJ_hJUa_OpHm 0:11.346 11/20/2026
- 5 lerax__ 0:11.648 11/20/2026
- 6 Vinksss 0:11.908 11/21/2026
- 7 AlanBud 0:12.578 11/20/2026
- 8 Chipz501 0:13.719 11/20/2026
- 9 Nomis2000 0:14.263 11/20/2026
- 10 Ericlamonttt 0:14.599 11/20/2026
Training · MLG Clutch
- 1 NeoYT69 39 clutches 11/20/2026
- 2 Elroeii124 38 clutches 11/20/2026
- 3 miiyachi 36 clutches 11/22/2026
- 4 ImmaMunki 36 clutches 11/20/2026
- 5 aster4_ 35 clutches 11/22/2026
- 6 Chipz501 34 clutches 11/20/2026
- 7 _Moirai 34 clutches 11/22/2026
- 8 TheRabbot 33 clutches 11/20/2026
- 9 Y11Y 33 clutches 11/20/2026
- 10 No24 33 clutches 11/20/2026
Training · Speed crafting
- 1 Enobino 78 crafts 11/22/2026
- 2 EsoogDrut 77 crafts 11/20/2026
- 3 MORY_67 65 crafts 11/20/2026
- 4 L1gh7_x 45 crafts 11/20/2026
- 5 Chipz501 44 crafts 11/20/2026
- 6 aster4_ 43 crafts 11/22/2026
- 7 AlexanderF0x 43 crafts 11/20/2026
- 8 SeanPlays11 42 crafts 11/20/2026
- 9 TitanSeed59 42 crafts 11/20/2026
- 10 JaydyOnTop 42 crafts 11/20/2026
Training · Dragon fight
- 1 EsoogDrut 0:24.000 11/20/2026
- 2 aster4_ 0:50.221 11/22/2026
- 3 price23 1:38.146 11/20/2026
- 4 Ossysboss 1:46.156 11/20/2026
- 5 Chipz501 2:13.321 11/20/2026
- 6 battedvoyeger2 2:18.942 11/20/2026
- 7 Luqka_ 2:31.256 11/20/2026
- 8 MrGGTime 2:34.373 11/20/2026
- 9 rtx_topki 2:59.854 11/20/2026
- 10 NullLucasg 3:48.893 11/20/2026
Training · Lava cast portal
- 1 EsoogDrut 0:08.055 11/20/2026
- 2 L14RSs 0:08.380 11/20/2026
- 3 lvc3 0:11.004 11/20/2026
- 4 lionAtanas 0:12.783 11/20/2026
- 5 Benjamin3630 0:12.869 11/20/2026
- 6 augmn7 0:13.956 11/20/2026
- 7 Wisl_ 0:14.016 11/20/2026
- 8 Nomis2000 0:14.050 11/20/2026
- 9 Ydamtp 0:14.162 11/20/2026
- 10 L1gh7_x 0:14.175 11/20/2026
Training · Postblind
- 1 Patost_ 5:28.925 11/20/2026
- 2 Chipz501 5:38.760 11/20/2026
- 3 Shadryx_ 6:28.159 11/20/2026
- 4 Tookyiy 6:28.355 11/20/2026
- 5 Enobino 6:41.206 11/22/2026
- 6 ron1po 7:09.309 11/20/2026
- 7 NiceR1ce 7:18.306 11/20/2026
- 8 Ilikebirds15 7:38.911 11/20/2026
- 9 Co0lBoy 8:22.057 11/21/2026
- 10 krayled 8:42.881 11/21/2026
Training · Ender Pearl Cannon
- 1 MORY_67 18 streak 11/20/2026
- 2 FS_Ninja 16 streak 11/22/2026
- 3 Hollowing_Knight 14 streak 11/20/2026
- 4 battedvoyeger2 10 streak 11/20/2026
- 5 Slab3 8 streak 11/20/2026
- 6 Patost_ 7 streak 11/20/2026
- 7 HenkeVest 7 streak 11/20/2026
- 8 Chipz501 6 streak 11/20/2026
- 9 yvngFlame 6 streak 11/20/2026
- 10 Steaky09 5 streak 11/20/2026